Historical prices are adjusted for stock splits
📊 No data available
Try selecting a different time range
Loading latest news...
Transaction values calculated using reported prices from SEC Form 4 filings, or historical closing prices when price data is unavailable.
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -3,750 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -3,752 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -90,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -435 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -34,821 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,486 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
PAREKH, KEVAN Senior Vice President, CFO | Sell | -4,570 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -1,516 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -50,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -75,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -8,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -59,305 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -8,706 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -5,178 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -4,500 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -75,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,999 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -1,850 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -100,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -5,513 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -123,448 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,806 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -5,600 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -15,419 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
JUNG, ANDREA Director | Sell | -68,642 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -2,900 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,092 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -69,996 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WILLIAMS, JEFFREY E COO | Sell | -187,730 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -1,685 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -703 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -2,275 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -20,200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -8,053 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -15,366 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BELL, JAMES A Director | Sell | -1,276 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -2,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -9,005 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
GORSKY, ALEX Director | Buy | +486 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -165,829 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -70,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -14,877 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, GC and Secretary | Sell | -4,010 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Sell | -18,216 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WILLIAMS, JEFFREY E COO | Sell | -133,867 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -3,416 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LOZANO, MONICA C Director | Buy | +281 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -408 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -243,431 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,715 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,491 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -1,429 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -6,880 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -23,700 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BELL, JAMES A Director | Sell | -1,177 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -51,138 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -471 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
O'BRIEN, DEIRDRE Senior Vice President | Buy | +23,922 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -3,408 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -14,194 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -23,215 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -47,796 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -6,568 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -100 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -14,976 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -4,867 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -13,228 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -1,100 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -38,022 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -1,825 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -4,608 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -5,760 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
ADAMS, KATHERINE L. SVP, General Counsel | Buy | +57,482 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -25,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RICCIO, DANIEL J. Senior Vice President | Sell | -11,949 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -4,572 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -5,447 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -24,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -40,500 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -377 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -25,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -4,300 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RICCIO, DANIEL J. Senior Vice President | Sell | -11,949 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCHILLER, PHILIP W Senior Vice President | Sell | -47,796 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -17,897 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -3,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -4,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -70,627 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -5,652 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -3,357 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -7,529 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -4,010 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -2,100 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -17,303 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -4,401 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -3,689 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -16,950 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
CUE, EDUARDO H Senior Vice President | Sell | -335,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WILLIAMS, JEFFREY E COO | Sell | -43,769 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -49,883 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -24,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SROUJI, JOHNY Senior Vice President | Sell | -5,500 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -23,305 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
KONDO, CHRIS Principal Accounting Officer | Sell | -9,829 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -10,797 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -25,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -103 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
AHRENDTS, ANGELA J Senior Vice President | Sell | -25,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -103,300 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SCHILLER, PHILIP W Senior Vice President | Sell | -268,644 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WILLIAMS, JEFFREY E COO | Sell | -268,644 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -18,241 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -2,008 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -2,908 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -3,300 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WAGNER, SUSAN Director | Buy | +2,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -501 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -700 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -10,823 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -2,800 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -3,400 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -8,928 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -20,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FEDERIGHI, CRAIG Senior Vice President | Sell | -61,543 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RICCIO, DANIEL J. Senior Vice President | Sell | -3,806 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -1,974 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA Senior Vice President, CFO | Sell | -4,100 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
WAGNER, SUSAN Director | Buy | +1,646 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA VP, Corporate Controller | Sell | -200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RICCIO, DANIEL J. Senior Vice President | Sell | -3,066 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -63 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RICCIO, DANIEL J. Senior Vice President | Sell | -1,997 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MAESTRI, LUCA VP, Corporate Controller | Buy | +14,352 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
CUE, EDUARDO H Senior Vice President | Sell | -24,580 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -37,172 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -31 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MANSFIELD, ROBERT L Senior Vice President | Sell | -35,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -5,137 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -7,500 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Buy | +1 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Sell | -50 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Sell | -2,954 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
BROWETT, JOHN Senior Vice President | Buy | +100,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -400 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -450 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
CUE, EDUARDO H Senior Vice President | Sell | -525 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
IGER, ROBERT A Director | Buy | +142 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Sell | -7,595 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Buy | +8,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
CUE, EDUARDO H Senior Vice President | Buy | +100,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Director, Chief Executive Officer | Buy | +1,000,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -400 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Sell | -6,190 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -900 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -15,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -92 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -100 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Sell | -6,800 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
MANSFIELD, ROBERT J Senior Vice President | Sell | -1,562 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Sell | -8,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SUGAR, RONALD D Director | Buy | +185 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Sell | -15,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Corporate Controller | Buy | +7,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE SVP, Gen'l Counsel, Secretary | Sell | -125 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -1,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Chief Operating Officer | Sell | -200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
OPPENHEIMER, PETER Senior Vice President, CFO | Sell | -850 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOK, TIMOTHY D Chief Operating Officer | Buy | +75,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Sell | -20,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Controller and PAO | Buy | +12,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SEWELL, D BRUCE GC, SVP Legal and Gov't Affrs | Buy | +100,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Sell | -40,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -200 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
PAPERMASTER, MARK D Senior Vice President | Buy | +75,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
GORE, ALBERT JR Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -1,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
RAFAEL, BETSY VP, Controller and PAO | Buy | +15,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FORSTALL, SCOTT J Senior Vice President | Sell | -20,866 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
GORE, ALBERT JR Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
JUNG, ANDREA Director | Buy | +30,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FADELL, ANTHONY Senior Vice President | Buy | +50,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
JOHNSON, RONALD B Senior Vice President | Sell | -54,500 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
COOPERMAN, DANIEL SVP, Gen'l Counsel, Secretary | Buy | +133,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -1,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
FADELL, ANTHONY Senior Vice President | Buy | +25,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
LEVINSON, ARTHUR D Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
CAMPBELL, WILLIAM V Director | Sell | -2,600 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
DREXLER, MILLARD S Director | Buy | +10,000 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
SERLET, BERTRAND Senior Vice President | Sell | -10,625 | N/A |
| Insider | Type | Shares | Value |
|---|---|---|---|
