UWM Holdings Corp (UWMC) Stock Analysis — PE Ratio, PS Ratio, Intrinsic Value & 2030 Price Target
UWM Holdings Corp stock (UWMC) is currently trading at $3.53. UWM Holdings Corp PE ratio is 30.08. UWM Holdings Corp PS ratio (Price-to-Sales) is 1.67. Analyst consensus price target for UWMC is $6.82. WallStSmart rates UWMC as Hold.
- UWMC PE ratio analysis and historical PE chart
- UWMC PS ratio (Price-to-Sales) history and trend
- UWMC intrinsic value — DCF, Graham Number, EPV models
- UWMC stock price prediction 2025 2026 2027 2028 2029 2030
- UWMC fair value vs current price
- UWMC insider transactions and insider buying
- Is UWMC undervalued or overvalued?
- UWM Holdings Corp financial analysis — revenue, earnings, cash flow
- UWMC Piotroski F-Score and Altman Z-Score
- UWMC analyst price target and Smart Rating
UWM Holdings Corp
📊 No data available
Try selecting a different time range
UWMC Intrinsic Value Analysis for Value Investors
Benjamin Graham Formula · UWM Holdings Corp (UWMC)
UWMC appears undervalued based on the Graham Formula, trading 17% below its estimated fair value of $5.62.
Based on Benjamin Graham Formula. Growth rate capped at 25%. For informational purposes only. Not financial advice.

Smart Analysis
UWM Holdings Corp (UWMC) · 9 metrics scored
Smart Score
Category Performance
WallStSmart pulls financial metrics like revenue growth, profit margins, and valuation ratios and scores each one from 0 to 10 based on how strong or weak it is. Those 10 scores are grouped into 4 categories: Growth, Profitability, Valuation, and Quality — which form the 4 axes of the spider chart you see. The categories are then combined into a final score out of 100, but not equally. Growth and Profitability together count for 60% of the total, because a fast-growing profitable business matters more than just a cheap one. That final number maps to a rating (Strong Buy, Buy, Hold, Avoid) and a letter grade, giving you one clear Stock Rating.
Investment Thesis
Strong fundamentals in operating margin, price/sales, revenue growth. Concerns around price/book and profit margin. Fundamentals are solid but monitor weak areas for improvement.
UWM Holdings Corp (UWMC) Key Strengths (6)
Keeps $31 of every $100 in revenue after operating costs
Revenue surging 301.00% year-over-year
Earnings per share surging 277.80% year-over-year
73.75% of shares held by major funds and institutions
Paying $1.67 for every $1 of annual revenue
Mid-cap company balancing growth potential with stability
Supporting Valuation Data
UWM Holdings Corp (UWMC) Areas to Watch (3)
Very expensive at 5.3x book value
Very thin margins, barely profitable
Moderate profitability with room for improvement
Supporting Valuation Data
UWM Holdings Corp (UWMC) Detailed Analysis Report
Overall Assessment
This company scores 62/100 in our Smart Analysis, earning a C+ grade. Out of 9 metrics analyzed, 6 register as strengths (avg 9.2/10) while 3 fall into concern territory (avg 3.0/10). All four categories (Growth, Profitability, Valuation, and Quality) show healthy scores, indicating broadly sound fundamentals.
The Bull Case
The strongest argument centers on Operating Margin, Revenue Growth, EPS Growth. Valuation metrics including Price/Sales (1.67) suggest the stock is attractively priced. Profitability is solid with Operating Margin at 31.00%. Growth metrics are encouraging with Revenue Growth at 301.00%, EPS Growth at 277.80%.
The Bear Case
The primary concerns are Price/Book, Profit Margin, Return on Equity. Some valuation metrics including Price/Book (5.31) suggest expensive pricing. Profitability pressure is visible in Return on Equity at 13.40%, Profit Margin at 0.79%.
Key Dynamics to Monitor
Three factors to monitor going forward. First, whether Price/Book improves, as this is the primary drag on the overall score. Second, margin trajectory, with Return on Equity at 13.40% needing improvement to support the investment thesis. Third, growth sustainability, with Revenue Growth at 301.00% strong but requiring continuation.
Risk Considerations
Based on the metric profile, this is a moderate-to-high risk investment. The weight of evidence leans positive, with more strengths than concerns. Investors should size positions according to their risk tolerance and maintain diversification.
Bottom Line
Mixed fundamentals with both positives (Operating Margin, Revenue Growth) and negatives (Price/Book, Profit Margin). A cautious approach is warranted. Monitor for improvement in weak areas before increasing conviction.
Disclaimer: Smart Analysis is a scoring system developed by WallStSmart Team. Scores update daily using multi-model valuation framework. Always conduct your own research and consult with financial advisors before making investment decisions.
UWMC Price-to-Sales(PS) Ratio Chart
Historical valuation based on market cap ÷ trailing 12-month revenue
UWMC's Price-to-Sales ratio of 1.67x sits near its historical average of 1.78x (14th percentile), suggesting the market is pricing in steady-state growth. The current valuation is 18% below its historical high of 2.05x set in Mar 2026, and 1% above its historical low of 1.65x in Mar 2026. Over the past 12 months, the PS ratio has compressed from ~2.0x as trailing revenue scaled faster than the stock price.
WallStSmart Analysis Synopsis
Data-driven financial summary for UWM Holdings Corp (UWMC) · FINANCIAL SERVICES › MORTGAGE FINANCE
The Big Picture
UWM Holdings Corp is in a high-growth phase, prioritizing rapid expansion over margins. Revenue reached 3.5B with 301% growth year-over-year. Profit margins are thin at 0.8%, typical for companies in this phase that are reinvesting heavily in growth.
Key Findings
Revenue growing at 301% YoY, reaching 3.5B. This pace significantly outperforms most MORTGAGE FINANCE peers.
Generating 82M in free cash flow and 104M in operating cash flow. Earnings are translating into actual cash generation.
Profit margin at 0.8% is thin. While this is common for high-growth companies, margins need to expand as growth naturally decelerates.
What to Watch Next
Margin expansion: can UWM Holdings Corp push profit margins above 15% as the business scales?
Growth sustainability: can UWM Holdings Corp maintain 301%+ revenue growth, or will competition slow it down?
Dividend sustainability with a current yield of 10.7%. Watch payout ratio and free cash flow coverage.
Volatility is elevated with a beta of 1.94, so expect amplified moves relative to the broader market.
Bottom Line
UWM Holdings Corp is a high-conviction growth story with revenue accelerating at 301% while profitability is still developing. For growth-oriented investors, the trajectory is compelling. For value investors, the thin 0.8% margins and premium valuation suggest patience until the unit economics mature further.
This synopsis is generated from publicly available financial data. It is not financial advice. Always conduct your own research and consult a qualified financial advisor before making investment decisions.
Insider Transactions(95 last 3 months)
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -1,000,574 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -1,000,574 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
| Insider | Type | Shares |
|---|---|---|
MAT, ISHBIA Director, President and CEO, 10% Owner | Sell | -632,874 |
Data sourced from SEC Form 4 filings
Last updated: 10:09:54 AM
About UWM Holdings Corp(UWMC)
NYSE
FINANCIAL SERVICES
MORTGAGE FINANCE
USA
UWM Holdings Corporation is engaged in the residential mortgage loan business in the United States. The company is headquartered in Pontiac, Michigan.